Chain | |||||
---|---|---|---|---|---|
Blast | $- | $- | $0.0002 | $0.00004 | |
Base | $0.0005 | $- | $0.0002 | $0.00010 | |
Zora | $- | $- | $- | $0.00036 | |
OP_Mainnet | $0.0003 | $- | $0.0000 | $0.00050 | |
Arbitrum | $0.0062 | $- | $0.0012 | $0.00058 | |
Scroll | $0.0054 | $- | $0.0026 | $0.00105 | |
Polygon_zkEVM | $- | $- | $- | $0.00159 | |
Linea | $0.0319 | $- | $0.0062 | $0.00480 | |
zkSync | $0.0329 | $- | $0.0114 | $0.01144 | |
Ethereum | $0.9532 | $0.5241 | $0.1168 | $0.05797 |
Gasfees.io tracks the gas cost of performing common actions on different L1s and L2s.
The median cost of performing different transaction types is calculated for the past 24 hours.
A dynamic filter is used to exclude transactions that have anomalously high priority fees so that bots do not skew the results.