Chain | |||||
---|---|---|---|---|---|
OP_Mainnet | $0.0004 | $- | $0.0001 | $0.00006 | |
Blast | $- | $- | $0.0002 | $0.00011 | |
Base | $0.0005 | $0.0068 | $0.0003 | $0.00011 | |
Zora | $- | $- | $- | $0.00040 | |
Arbitrum | $0.0037 | $- | $0.0012 | $0.00047 | |
Polygon_zkEVM | $- | $- | $- | $0.00125 | |
Scroll | $0.0107 | $- | $0.0073 | $0.00275 | |
Linea | $0.0284 | $- | $0.0047 | $0.00426 | |
zkSync | $0.0216 | $- | $0.0103 | $0.00831 | |
Ethereum | $0.3851 | $0.2935 | $0.1433 | $0.05319 |
Gasfees.io tracks the gas cost of performing common actions on different L1s and L2s.
The median cost of performing different transaction types is calculated for the past 24 hours.
A dynamic filter is used to exclude transactions that have anomalously high priority fees so that bots do not skew the results.