Chain | |||||
---|---|---|---|---|---|
OP_Mainnet | $0.0003 | $- | $0.0001 | $0.00006 | |
Blast | $- | $- | $0.0004 | $0.00009 | |
Base | $0.0011 | $- | $0.0004 | $0.00018 | |
Zora | $- | $- | $- | $0.00021 | |
Arbitrum | $0.0028 | $- | $0.0010 | $0.00049 | |
Polygon_zkEVM | $- | $- | $- | $0.00131 | |
Linea | $0.0263 | $- | $0.0044 | $0.00338 | |
Scroll | $0.0119 | $- | $0.0096 | $0.00474 | |
zkSync | $0.0262 | $- | $0.0105 | $0.00879 | |
Ethereum | $0.5027 | $0.3961 | $0.0940 | $0.03975 |
Gasfees.io tracks the gas cost of performing common actions on different L1s and L2s.
The median cost of performing different transaction types is calculated for the past 24 hours.
A dynamic filter is used to exclude transactions that have anomalously high priority fees so that bots do not skew the results.