Chain | |||||
---|---|---|---|---|---|
Blast | $- | $- | $0.0000 | $0.00001 | |
Scroll | $0.0002 | $- | $0.0011 | $0.00004 | |
OP_Mainnet | $0.0027 | $- | $0.0002 | $0.00010 | |
Base | $0.0007 | $- | $0.0003 | $0.00013 | |
Zora | $- | $- | $- | $0.00059 | |
Arbitrum | $0.0062 | $- | $0.0022 | $0.00097 | |
Polygon_zkEVM | $- | $- | $- | $0.00271 | |
Linea | $0.0328 | $- | $0.0101 | $0.00486 | |
zkSync | $0.0812 | $- | $0.0208 | $0.01939 | |
Ethereum | $0.6842 | $0.8015 | $0.1515 | $0.07038 |
Gasfees.io tracks the gas cost of performing common actions on different L1s and L2s.
The median cost of performing different transaction types is calculated for the past 24 hours.
A dynamic filter is used to exclude transactions that have anomalously high priority fees so that bots do not skew the results.