Chain | |||||
---|---|---|---|---|---|
Blast | $- | $- | $0.0016 | $0.00036 | |
OP_Mainnet | $0.0011 | $0.0023 | $0.0006 | $0.00056 | |
Base | $0.0116 | $0.0159 | $0.0034 | $0.00132 | |
Arbitrum | $0.0123 | $0.0259 | $0.0045 | $0.00250 | |
Zora | $- | $- | $- | $0.00591 | |
Linea | $0.0427 | $- | $0.0306 | $0.01382 | |
zkSync | $0.0501 | $- | $0.0180 | $0.01578 | |
Polygon_zkEVM | $- | $- | $- | $0.02438 | |
Scroll | $0.0438 | $- | $0.0379 | $0.03139 | |
Ethereum | $5.5500 | $5.5106 | $2.0483 | $0.79959 |
Gasfees.io tracks the gas cost of performing common actions on different L1s and L2s.
The median cost of performing different transaction types is calculated for the past 24 hours.
A dynamic filter is used to exclude transactions that have anomalously high priority fees so that bots do not skew the results.