Chain | |||||
---|---|---|---|---|---|
Blast | $- | $- | $0.0010 | $0.00044 | |
Base | $0.0047 | $- | $0.0011 | $0.00047 | |
OP_Mainnet | $0.0012 | $- | $0.0012 | $0.00066 | |
Zora | $- | $- | $- | $0.00074 | |
Arbitrum | $0.0147 | $- | $0.0017 | $0.00084 | |
Polygon_zkEVM | $- | $- | $- | $0.00113 | |
Scroll | $0.0099 | $- | $0.0030 | $0.00255 | |
Linea | $0.0782 | $- | $0.0091 | $0.00848 | |
zkSync | $0.0447 | $- | $0.0125 | $0.00930 | |
Ethereum | $0.6581 | $0.4395 | $0.1575 | $0.05790 |
Gasfees.io tracks the gas cost of performing common actions on different L1s and L2s.
The median cost of performing different transaction types is calculated for the past 24 hours.
A dynamic filter is used to exclude transactions that have anomalously high priority fees so that bots do not skew the results.