Chain | |||||
---|---|---|---|---|---|
Blast | $- | $- | $0.0000 | $0.00005 | |
Scroll | $0.0001 | $- | $0.0009 | $0.00007 | |
OP_Mainnet | $0.0005 | $- | $0.0002 | $0.00014 | |
Arbitrum | $0.0065 | $- | $0.0021 | $0.00101 | |
Zora | $- | $- | $- | $0.00113 | |
Base | $0.0027 | $- | $0.0011 | $0.00144 | |
Polygon_zkEVM | $- | $- | $- | $0.00241 | |
Linea | $0.0484 | $- | $0.0116 | $0.01087 | |
zkSync | $0.0533 | $- | $0.0187 | $0.01770 | |
Ethereum | $1.7749 | $1.3985 | $0.4731 | $0.18167 |
Gasfees.io tracks the gas cost of performing common actions on different L1s and L2s.
The median cost of performing different transaction types is calculated for the past 24 hours.
A dynamic filter is used to exclude transactions that have anomalously high priority fees so that bots do not skew the results.