Chain | |||||
---|---|---|---|---|---|
Scroll | $0.0001 | $- | $0.0010 | $0.00002 | |
Blast | $- | $- | $0.0000 | $0.00003 | |
OP_Mainnet | $0.0005 | $- | $0.0002 | $0.00011 | |
Base | $0.0019 | $- | $0.0007 | $0.00023 | |
Zora | $- | $- | $- | $0.00050 | |
Arbitrum | $0.0065 | $- | $0.0020 | $0.00098 | |
Polygon_zkEVM | $- | $- | $- | $0.00272 | |
Linea | $0.0328 | $- | $0.0093 | $0.00402 | |
zkSync | $0.0524 | $- | $0.0210 | $0.01961 | |
Ethereum | $0.3791 | $1.2908 | $0.1736 | $0.07361 |
Gasfees.io tracks the gas cost of performing common actions on different L1s and L2s.
The median cost of performing different transaction types is calculated for the past 24 hours.
A dynamic filter is used to exclude transactions that have anomalously high priority fees so that bots do not skew the results.