Chain | |||||
---|---|---|---|---|---|
Blast | $- | $- | $0.0013 | $0.00037 | |
OP_Mainnet | $0.0011 | $0.0022 | $0.0006 | $0.00057 | |
Base | $0.0116 | $0.0156 | $0.0033 | $0.00105 | |
Arbitrum | $0.0107 | $0.0271 | $0.0045 | $0.00230 | |
Zora | $- | $- | $- | $0.00621 | |
Linea | $0.0445 | $- | $0.0281 | $0.01408 | |
zkSync | $0.0552 | $- | $0.0179 | $0.01513 | |
Polygon_zkEVM | $- | $- | $- | $0.02452 | |
Scroll | $0.0659 | $- | $0.0414 | $0.03405 | |
Ethereum | $5.1847 | $5.9645 | $2.0973 | $0.81363 |
Gasfees.io tracks the gas cost of performing common actions on different L1s and L2s.
The median cost of performing different transaction types is calculated for the past 24 hours.
A dynamic filter is used to exclude transactions that have anomalously high priority fees so that bots do not skew the results.